| Spec | |
|---|---|
| Product Name | 30W LED UFO E27 | 
| Power(W) | 30 | 
| Voltage (V) | 230 | 
| Frequency (Hz) | 50 | 
| Current (mA) | 240 | 
| Luminous Flux (lm) | 2700 | 
| Luminous Efficiency (Lm/W) | 90 | 
| Beam Angle (deg) | 110 | 
| Light Color | Daylight-Warm White | 
| Color Temperature(Warm White) (k) | 2940 | 
| Color Temperature(Daylight) (k) | 6400 | 
| Color Temperature(Cool White) | 4040 | 
| Photometric Code(Warm White) | 830/778 | 
| Photometric Code(Daylight) | 865/778 | 
| Photometric Code(Cool White) | 840/778 | 
| Color Rendering Index(CRI) | >80 | 
| Displacement Factor(cos ϕ1) | ≥0.9 | 
| Lx Fy | L80 F50 | 
| Operating Temperature (℃) | -20…+40 | 
| Bulb Shape | UFO | 
| Base Type | E27 | 
| LED Technology | SMD | 
| Average Life (hrs) | 25000 | 
| Guarantee Period | 12 months | 
| Energy Grade | A+ | 
| Energy Consumption (Wh) | 30 | 
| Dimensional Specifications and Packing | |
| Length (mm) | 119 | 
| Diameter (mm) | 130 | 
| Number in carton (PCS) | 12 | 
send comments