| Spec | |
|---|---|
| Product Name | 7W SMD Round Panel Recess Mounting | Back Light |
| Power(W) | 7 |
| Voltage (V) | 230 |
| Frequency (Hz) | 50 |
| Current (mA) | 45 |
| Luminous Flux (lm) | 460 |
| Luminous Efficiency (Lm/W) | >65 |
| Beam Angle (deg) | 110 |
| Light Color | Daylight-Warm White |
| Color Temperature(Warm White) (k) | 2940 |
| Color Temperature(Daylight) (k) | 6400 |
| Color Temperature(Cool White) (k) | - |
| Photometric Code(Warm White) | 830/778 |
| Photometric Code(Daylight) | 865/778 |
| Photometric Code(Cool White) | - |
| Color Rendering Index(CRI) | >80 |
| Displacement Factor(cos ϕ1) | ≥0.7 |
| Light Intensity | >150 |
| Operating Temperature (℃) | -20…+40 |
| LED Technology | SMD |
| Average Life (hrs) | 25000 |
| Guarantee Period | 18 months |
| Energy Grade | A+ |
| Energy Consumption (Wh) | 7 |
| Dimensional Specifications and Packing | |
| Height(H) | 33mm |
| Inside Diameter(ID) | 62mm |
| Outside Diameter(OD) | 90mm |
| Cut Size | Min: 70mm | Max: 84mm |
| Number in carton (PCS) | 12 |
send comments