| Spec | |
|---|---|
| Product Name | 12W SMD Round Panel Recess Mounting | Back Light |
| Power(W) | 12 |
| Voltage (V) | 230 |
| Frequency (Hz) | 50 |
| Current (mA) | 95 |
| Luminous Flux (lm) | 910 |
| Luminous Efficiency (Lm/W) | >75 |
| Beam Angle (deg) | 110 |
| Light Color | Daylight-Warm White |
| Color Temperature(Warm White) (k) | 2940 |
| Color Temperature(Daylight) (k) | 6400 |
| Color Temperature(Cool White) (k) | - |
| Photometric Code(Warm White) | 830/778 |
| Photometric Code(Daylight) | 865/778 |
| Photometric Code(Cool White) | - |
| Color Rendering Index(CRI) | >80 |
| Displacement Factor(cos ϕ1) | ≥0.7 |
| Light Intensity | >350 |
| Lx Fy | L80 F50 |
| Operating Temperature (℃) | -20…+40 |
| Critical Temperature (℃) | tc <90°C |
| LED Technology | SMD |
| Average Life (hrs) | 25000 |
| Guarantee Period | 18 months |
| Energy Grade | A+ |
| Energy Consumption (Wh) | 12 |
| Dimensional Specifications and Packing | |
| Height(H) | 38mm |
| Inside Diameter(ID) | 102mm |
| Outside Diameter(OD) | 139.5mm |
| Cut Size | Min: 117mm | Max: 132mm |
| Number in carton (PCS) | 12 |
send comments