| Spec | |
|---|---|
| Product Name | 18W SMD Round Panel Recess Mounting | Back Light |
| Power(W) | 18 |
| Voltage (V) | 230 |
| Frequency (Hz) | 50 |
| Current (mA) | 140 |
| Luminous Flux (lm) | 1480 |
| Luminous Efficiency (Lm/W) | >82 |
| Beam Angle (deg) | 110 |
| Light Color | Daylight-Warm White |
| Color Temperature(Warm White) (k) | 2940 |
| Color Temperature(Daylight) (k) | 6400 |
| Color Temperature(Cool White) (k) | - |
| Photometric Code(Warm White) | 830/778 |
| Photometric Code(Daylight) | 865/778 |
| Photometric Code(Cool White) | - |
| Color Rendering Index(CRI) | >80 |
| Displacement Factor(cos ϕ1) | ≥0.7 |
| Light Intensity | >500 |
| Lx Fy | L80 F50 |
| Operating Temperature (℃) | -20…+40 |
| Critical Temperature (℃) | tc <95°C |
| LED Technology | SMD |
| Average Life (hrs) | 25000 |
| Guarantee Period | 18 months |
| Energy Grade | A+ |
| Energy Consumption (Wh) | 18 |
| Dimensional Specifications and Packing | |
| Height(H) | 38mm |
| Inside Diameter(ID) | 127mm |
| Outside Diameter(OD) | 164.5mm |
| Cut Size | Min: 141mm | Max: 157mm |
| Number in carton (PCS) | 8 |
send comments