| Spec | |
|---|---|
| Product Name | led lamp 40w cylindrical short cover |
| Power(W) | 40 |
| Voltage (V) | 230 |
| Frequency (Hz) | 50 |
| Current (mA) | 330 |
| Luminous Flux (lm) | 3600 |
| Luminous Efficiency (Lm/W) | 90< |
| Beam Angle (deg) | 150 |
| Light Color | Daylight-Warm White |
| Color Temperature(Warm White) (k) | 2940 |
| Color Temperature(Daylight) (k) | 6400 |
| Photometric Code(Warm White) | 830/778 |
| Photometric Code(Daylight) | 865/778 |
| Color Rendering Index(CRI) | 80< |
| Displacement Factor(cos ϕ1) | 0.9≤ |
| Lx Fy | L80 F50 |
| Operating Temperature (℃) | -20…+40 |
| Bulb Shape | Short Cylindrical |
| Base Type | E27 |
| LED Technology | SMD |
| Average Life (hrs) | 25000 |
| Guarantee Period | 12 months |
| Energy Grade | +A |
| Energy Consumption (Wh) | 40 |
| Dimensional Specifications and Packing | |
| Length (mm) | 171±1.5 |
| Diameter (mm) | 117.5±0.5 |
| Number in carton (PCS) | 12 |
send comments