18W SMD LED Tube Single Side G13 with LED Stater - THD < 20
| Technical Specifications | |
|---|---|
| Product Name | 18W SMD LED Tube Single Side G13 with LED Stater - THD < 20 |
| Power(W) | 18 |
| Voltage (V) | 230 |
| Frequency (Hz) | 50 |
| Current (mA) | 135 |
| Luminous Flux (lm) | 1700 |
| Luminous Efficiency (Lm/W) | >94 |
| Beam Angle (deg) | 180 |
| Light Color | Daylight-Warm White-Cool White |
| Color Temperature(Warm White) (k) | 2940 |
| Color Temperature(Daylight) (k) | 6400 |
| Photometric Code(Warm White) | 730/778 |
| Photometric Code(Daylight) | 765/778 |
| Color Rendering Index(CRI) | >72 |
| Displacement Factor(cos ϕ1) | ≥0.7 |
| Lx Fy | L80 F50 |
| Operating Temperature (℃) | -20…+50 |
| Base Type | G13 |
| LED Technology | SMD |
| Average Life (hrs) | 25000 |
| Guarantee Period | 12 months |
| Energy Grade | A+ |
| Energy Consumption (Wh) | 18 |
| Dimensional Specifications and Packing | |
| Length (mm) | 1200 |
| Diameter (mm) | 26 |
| Number in carton (PCS) | 25 |
send comments