| Technical Specifications | |
|---|---|
| Product Name | 9W SMD LED Tube Double Side G13 with LED Stater |
| Power(W) | 9 |
| Voltage (V) | 230 |
| Frequency (Hz) | 50 |
| Luminous Flux (lm) | 800 |
| Luminous Efficiency (Lm/W) | 90 |
| Beam Angle (deg) | - |
| Light Color | Daylight-Warm White |
| Color Temperature(Warm White) (k) | 2940 |
| Color Temperature(Daylight) (k) | 6400 |
| Photometric Code(Warm White) | 830/558 |
| Photometric Code(Daylight) | 865/558 |
| Color Rendering Index(CRI) | >80 |
| Operating Temperature (℃) | -20…+50 |
| Base Type | G13 |
| LED Technology | SMD |
| Average Life (hrs) | 25000 |
| Guarantee Period | 12 months |
| Energy Grade | A+ |
| Energy Consumption (Wh) | 9 |
| Dimensional Specifications and Packing | |
| Length (mm) | 600 |
| Diameter (mm) | 26 |
| Number in carton (PCS) | 25 |
send comments