| Technical Specifications | |
|---|---|
| Product Name | 80W LED SMD Panel Back Light | Model: Linda |
| Power(W) | 80 |
| Voltage (V) | 230 |
| Frequency (Hz) | 50 |
| Current (mA) | 750 |
| Luminous Flux (Lm) | 7550 |
| Luminous Efficiency (Lm/W) | 94 |
| Beam Angle (deg) | 110 |
| Light Color | Daylight-Warm White-Cool White |
| Color Temperature(Warm White) (k) | 2940 |
| Color Temperature(Daylight) (k) | 6400 |
| Color Temperature(Cool White) (k) | 4040 |
| Photometric Code(Warm White) | 830/778 |
| Photometric Code(Daylight) | 865/778 |
| Photometric Code(Cool White) | 840/778 |
| Color Rendering Index(CRI) | >80 |
| Displacement Factor(cos ϕ1) | ≥0.9 |
| Light Intensity | >2400 |
| Lx Fy | L80 F50 |
| Operating Temperature (℃) | -20…+40 |
| Critical Temperature | tc<60 |
| LED Technology | SMD |
| Average Life (hrs) | 25000 |
| Guarantee Period | 18 months |
| Energy Grade | A+ |
| Energy Consumption (Wh) | 80 |
| Dimensional Specifications and Packing | |
| Length (mm) | 595 |
| width (mm) | 595 |
| Thickness (mm) | 33 |
| Number in carton (PCS) | 5 |
send comments