| Technical Specifications | |
|---|---|
| Product Name | 50W LED SMD Sky Panel |
| Power(W) | 50 |
| Voltage (V) | 230 |
| Frequency (Hz) | 50 |
| Current (mA) | - |
| Luminous Flux (Lm) | 1500 |
| Luminous Efficiency (Lm/W) | >30 |
| Beam Angle (deg) | 110 |
| Light Color | Skyey |
| Color Temperature(Warm White) (k) | - |
| Color Temperature(Daylight) (k) | - |
| Color Temperature(Cool White) (k) | - |
| Photometric Code(Warm White) | - |
| Photometric Code(Daylight) | - |
| Photometric Code(Cool White) | - |
| Color Rendering Index(CRI) | - |
| Displacement Factor(cos ϕ1) | ≥0.9 |
| Light Intensity | >550 |
| Lx Fy | - |
| Operating Temperature (℃) | - |
| Critical Temperature | - |
| LED Technology | SMD |
| Average Life (hrs) | 25000 |
| Guarantee Period | 18 months |
| Energy Grade | B |
| Energy Consumption (Wh) | 55 |
| Dimensional Specifications and Packing | |
| Length (mm) | 595 |
| width (mm) | 595 |
| Thickness (mm) | 7 |
| Number in carton (PCS) | 5 |
send comments