Technical Specifications | |
---|---|
Product Name | 50W LED Frame Panel 60*60 |
Power(W) | 50 |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Luminous Flux (Lm) | 4200 |
Beam Angle (deg) | 110 |
Light Color | Daylight-Warm White-Cool White |
Color Temperature(Warm White) (k) | 2940 |
Color Temperature(Daylight) (k) | 6400 |
Color Temperature(Cool White) (k) | 4040 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Photometric Code(Cool White) | 840/778 |
Color Rendering Index(CRI) | >80 |
Operating Temperature (℃) | -20…+40 |
LED Technology | SMD |
Average Life (hrs) | 25000 |
Guarantee Period | 18 months |
Energy Grade | A+ |
Energy Consumption (Wh) | 50 |
Dimensional Specifications and Packing | |
Length (mm) | 595 |
width (mm) | 595 |
Thickness (mm) | 11 |
Number in carton (PCS) | 5 |
send comments